Indivo Framework (iOS)
An iOS framework for Apps connecting to Indivo server
|
![]() ![]() | |
![]() ![]() | A generic address object |
![]() ![]() | A class to represent "xs:anyURI" elements |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | A class that can generate Objective-C classes from Indivo XML schemas |
![]() ![]() | Represents an "indivo:CodedValue" XML node |
![]() ![]() | Represents "xs:date" elements |
![]() ![]() | This class tries to find the best display format for a date range |
![]() ![]() | |
![]() ![]() | An "xs:dateTime" representing object, note that it currently always returns UTC time zone |
![]() ![]() | Can represent any numerical node but specifically represents "xs:decimal" |
![]() ![]() | An abstract superclass to all Indivo Documents as well as Indivo Metadata |
![]() ![]() | A semi-transparent view that can be overlaid over existing views and display text, a hint or a spinner |
![]() ![]() | A class representing "indivo:AggregateReport" objects, generated from /indivo/schemas/data/output/aggregatereport/aggregatereport.xsd |
![]() ![]() | A class representing "indivo:Allergy" objects, generated from /indivo/data_models/core/allergy/model.sdml |
![]() ![]() | |
![]() ![]() | A class representing "indivo:AllergyExclusion" objects, generated from /indivo/data_models/core/allergy/model.sdml |
![]() ![]() | An app- and optionally record specific document with any XML structure |
![]() ![]() | A class representing "indivo:Demographics" objects, generated from /indivo/schemas/data/core/demographics/schema.xsd |
![]() ![]() | |
![]() ![]() | An IndivoDocument represents a document tied to a record |
![]() ![]() | A class representing "indivo:Encounter" objects, generated from /indivo/data_models/core/vitals/model.sdml |
![]() ![]() | A class representing "indivo:Equipment" objects, generated from /indivo/data_models/core/equipment/model.sdml |
![]() ![]() | |
![]() ![]() | A class representing "indivo:Fill" objects, generated from /indivo/data_models/core/medication/model.sdml |
![]() ![]() | |
![]() ![]() | A class representing "indivo:Immunization" objects, generated from /indivo/data_models/core/immunization/model.sdml |
![]() ![]() | |
![]() ![]() | A class representing "indivo:LabResult" objects, generated from /indivo/data_models/core/lab/model.sdml |
![]() ![]() | |
![]() ![]() | This class provides the view controller to log the user in |
![]() ![]() | A protocol to receive notifications from an IndivoLoginViewController |
![]() ![]() | A class representing "indivo:Medication" objects, generated from /indivo/data_models/core/medication/model.sdml |
![]() ![]() | |
![]() ![]() | Represents metadata relating to a given IndivoDocument |
![]() ![]() | Mock Server to replace IndivoServer for unit testing |
![]() ![]() | A class representing "indivo:Principal" objects, generated from /indivo/schemas/metadata/doc-metadata/metadata.xsd |
![]() ![]() | A class representing "indivo:Problem" objects, generated from /indivo/data_models/core/problem/model.sdml |
![]() ![]() | |
![]() ![]() | A class representing "indivo:Procedure" objects, generated from /indivo/data_models/core/procedure/model.sdml |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | A class to represent the server you want to connect to |
![]() ![]() | The Indivo Server Delegate Protocol |
![]() ![]() | A class representing "indivo:SimpleClinicalNote" objects, generated from /indivo/data_models/core/simple_clinical_note/model.sdml |
![]() ![]() | |
![]() ![]() | A class representing "indivo:VitalSigns" objects, generated from /indivo/data_models/core/vitals/model.sdml |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | Representing a document status entry |
![]() ![]() | Represents "xs:double" |
![]() ![]() | Represents a "xs:duration" object |
![]() ![]() | Represents "xs:float" |
![]() ![]() | A class representing a gender |
![]() ![]() | Represents "xs:integer" |
![]() ![]() | A class representing Indivo Name objects |
![]() ![]() | A class to represent "xs:normalizedString" elements |
![]() ![]() | An INObject is a lightweight object representing data in an XML tree |
![]() ![]() | |
![]() ![]() | This class is designed as abstract superclass for objects that have a few child elements |
![]() ![]() | A class to represent a "Pharmacy" field |
![]() ![]() | A class representing "indivo:PhoneType" objects, generated from /indivo/schemas/data/core/demographics/schema.xsd |
![]() ![]() | Representing a "Provider" dummy field |
![]() ![]() | A class representing the "QuantitativeResultField" dummy field |
![]() ![]() | Simplified use of Indivo's Query API |
![]() ![]() | An abstract schema parser class |
![]() ![]() | |
![]() ![]() | Tries to create Obj-C classes from the Indivo-specific SDML files |
![]() ![]() | Our internal class to handle a call to the server |
![]() ![]() | Category on INServerCall that automatically parses XML returns |
![]() ![]() | INServerObject extends INObject in that it represents an XML document tree "belonging" to a given server and is able to perform GET, PUT and POST server calls (and DELETE if you do that manually) |
![]() ![]() | A class to represent "xs:string" elements |
![]() ![]() | A class representing a Telephone object |
![]() ![]() | Represents a ValueAndUnitField dummy field |
![]() ![]() | The fetcher is an accessor-class to INURLLoader objects; for example if you want to queue up loading multiple URLs you can use one fetcher instead of handling multiple INURLLoader instances yourself |
![]() ![]() | This class simplifies loading data from a URL |
![]() ![]() | A ValueRangeField dummy field |
![]() ![]() | A "VitalSigns" object (yes, note the "s") |
![]() ![]() | A class to represent one node in an XML document |
![]() ![]() | A simle XML Parser to parse XML into our XML nodes |
![]() ![]() | A class to represent a "Report" node in an XML document |
![]() ![]() | This class parses XSD files and tries to create Obj-C classes for the types it encounters |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | Provides functions for runtime class querying |
![]() ![]() |